Transcy Pricing Plans
In today's global marketplace, providing a seamless multilingual and multi-currency experience is essential for e-commerce success. Transcy's flexible pricing plans are designed to grow with your business, offering the perfect balance of features and affordability for stores of all sizes. Whether you're just starting out or managing an established international brand, we have the ideal solution to help you connect with customers worldwide.
All new users can enjoy a 7-day free trial with full access to features before selecting a plan. For more information about the trial, kindly refer to Does Transcy offer Free trial?
Pricing Structure
Billing Cycle | Free | Basic | Growth | Premium | Enterprise |
---|---|---|---|---|---|
Monthly | $0 | $11.9 | $29.9 | $59.9 | $599 |
Yearly | $0 | $114 (20% savings) | $287 (20% savings) | $575 (20% savings) | $5,750 (20% savings) |
Plan Recommendations
- Free Plan: Perfect for testing basic functionality with 1 non-editable language and 1 target currency
- Basic Plan: Ideal for new stores entering international markets with 2 languages and full currency support
- Growth Plan: Best for businesses actively expanding globally with 5 editable languages and advanced features
- Premium Plan: Comprehensive solution for established international brands with 20 editable languages
- Enterprise Plan: Ultimate customization for high-volume global businesses with unlimited features
Complete Feature Comparison
Feature | Free | Basic | Growth | Premium | Enterprise |
---|---|---|---|---|---|
LANGUAGE FEATURES |
|
|
|
|
|
Add target languages | 1 non-editable language | 2 languages (either 2 non-editable OR 1 non-editable + 1 editable) | All 147 languages (with 5 editable languages) | All 147 languages (with 20 editable languages) | All 147 languages (with 20 editable languages) |
Machine-translated products per editable language | No | 1,000 products | 1,000 products | 1,000 products | Unlimited products |
Language setting customization | Yes | Yes | Yes | Yes | Yes |
Manage language (Publish, Unpublish, Remove, Pin, Search, Filter) | Yes | Yes | Yes (with search bar) | Yes (with search bar) | Yes (with search bar) |
Edit translation for resources | No | Yes (limited resources for 1 editable language, except Metafield, Notifications, Packing slip template) | Yes (all page resources for 5 editable languages) | Yes (all page resources for 20 editable languages) | Yes (all page resources for 20 editable languages) |
Find and replace translated content | No | ||||
3rd-party app function | Yes | Yes (Enable/Disable) | Yes (Enable/Disable) | Yes (Enable/Disable) | Yes (Enable/Disable) |
Multilingual SEO | No | Yes (Multilingual SEO) | Yes (Multilingual SEO) | Yes (Multilingual SEO) | Yes (Multilingual SEO) |
Migrate the translation from other apps using Shopify API | No | Yes (editable language) | Yes (editable language) | Yes (editable language) | Yes (editable language) |
URL handle translation | No | Yes | Yes | Yes | Yes |
Remove Transcy logo | No | Yes | Yes | Yes | Yes |
Auto language switching based on visitor location | No | No | Yes | Yes | Yes |
Daily auto sync resource | No | No | Yes (Enable/Disable) | Yes (Enable/Disable) | Yes (Enable/Disable) |
Automate translation | No | No | Yes (10 products and 10 collections) | Yes (100 products, 100 collections, and 100 other pages) | Yes (unlimited) |
Glossary | No | No | Yes (100 rules) | Yes (500 rules) | Yes (unlimited rules) |
Replace image for products and collections pages | No | No | Yes (10 products and 10 collections) | Yes (100 products and 100 collections) | Yes (unlimited) |
Replace image on other pages | No | No | No | Yes (100 other pages) | Yes (unlimited) |
AI Translate Image | No | No | Yes (up to 5) | Yes (up to 10) | Yes (up to 20) |
Advanced engines (token wallets) | Google (free) | Google (free), OpenAI, Gemini, Baidu, Yandex, Grok, DeepSeek | Google (free), OpenAI, Gemini, Baidu, Yandex, Grok, DeepSeek | Google (free), OpenAI, Gemini, Baidu, DeepL, Yandex, Grok, DeepSeek | Google (free), OpenAI, Gemini, Baidu, DeepL, Yandex, Grok, DeepSeek |
Translation version history | No | 1 version | 2 versions | 3 versions | 3 versions |
Use API Key for advanced translation engines | No | No | No | Yes (OpenAI, Gemini, DeepL) | Yes (OpenAI, Gemini, DeepL) |
SYNC OPTIONS |
|
|
|
|
|
Manual sync | No | Yes | Yes | Yes | Yes |
Schedule sync | No | No | Yes (2 time slots) | Yes (6 time slots) | Yes (6 time slots) |
Real-time sync | No | No | No | Yes | Yes |
CURRENCY FEATURES |
|
|
|
|
|
Add target currencies | 1 currency | Up to 168 currencies | Up to 168 currencies | Up to 168 currencies | Up to 168 currencies |
Manage currency | Yes | Yes | Yes | Yes | Yes |
Format currency | No | Yes | Yes | Yes | Yes |
Shopify payment integration | |||||
Geolocation | No | Yes (currency) | Yes (currency & language) | Yes (currency & language) | Yes (currency & language) |
Cart page notifications | No | Yes | Yes | Yes | Yes |
Display original price when hover | No | Yes | Yes | Yes | Yes |
Intelligent price rounding | No | Yes | Yes | Yes | Yes |
SWITCHER SETTINGS |
|
|
|
|
|
Manage switcher mode | Yes | Yes | Yes | Yes | Yes |
Manage device settings (Desktop/Mobile) | Yes | Yes | Yes | Yes | Yes |
Custom templates from default template | Yes (maximum 1 with Classic style) | Yes (maximum 3 with Classic style) | Yes (up to 6 with Classic and Modern styles) | Yes (up to 6 with Classic and Modern styles) | Yes (unlimited with Classic and Modern styles) |
Position, Switcher disclosure, Color scheme, Switcher style management | Yes | Yes | Yes | Yes | Yes |
Modern style templates access | No (blocked) | No (blocked) | Yes | Yes | Yes |
ADDITIONAL FEATURES |
|
|
|
|
|
Transcy logo displayed | Yes | No | No | No | No |
Custom resource extensions available | Yes | Yes | Yes | Yes | Yes |
Important Notes
- 7-day free trial available for all paid plans with full access to features
- For machine translation, please refer to Translation
- For Geolocation, please refer to Geolocation
- For Glossary, please refer to Glossary
- For Automate translation, please refer to Automate Translation
- For URL handle translation, please refer to URL handle translation
- For Format currency, please refer to Format currency
- For Sync, please refer to Sync content
- Annual billing saves 20% compared to monthly billing
- Quotas are not refreshed monthly - what you see is your total available quota throughout your subscription
- Once you've used up your allocation, you can extend your resource limits by purchasing additional resources. For extending resource limits, please refer to How to extend your resource limit
- Custom Resource Extensions available for Translate Product by Machine, Automate Translation, Replace Image Products Pages and Collections Pages, Replace Images Other Pages, and Glossary
This comprehensive pricing guide helps you choose the right Transcy plan based on your business size, international expansion goals, and feature requirements.
If you need further assistance, please contact us via live chat or email us at support@transcy.io.
Updated on: 22/08/2025
Thank you!