Overview of Transcy Pricing Plans (New plan)
In today's global marketplace, providing a seamless multilingual and multi-currency experience is essential for e-commerce success. Transcy's pricing plans are designed to grow with your business, offering the perfect balance of features and affordability for stores of all sizes. Whether you're just starting out or managing an established international brand, we have the ideal solution to help you connect with customers worldwide.
All new users can enjoy a 7-day free trial with full access to features before selecting a plan. For more information about the trial, kindly refer to Does Transcy offer Free trial?
Pricing Structure
Billing Cycle | Free | Local Plus | Regional | Continental | Cross-Border | Global |
---|---|---|---|---|---|---|
Monthly | $0 | $14.9 | $29 | $69 | $99 | $599 |
Yearly | $0 | $143 (20% savings) | $278 (20% savings) | $662 (20% savings) | $950 (20% savings) | $5,750 (20% savings) |
To navigate Pricing plans of Transcy, kindly follow:
→ Go to "Account & Settings"
→ Click "Change plan"
→ Scroll down to "Compare plans"
→ In the Compare plans section, click "Show most suitable plans"
→ Select "Show all plans" to view all available Transcy plans
Monthly Plans
Annual plan (20% discount)
Plan Recommendations
- Free Plan: Perfect for testing basic functionality with 1 non-editable language and 1 target currency
- Local Plus Plan: Ideal for small shops beginning market expansion with 1 editable language and full currency support
- Regional Plan: Best for small to medium businesses selling internationally with 3 languages (max 2 editable)and advanced features
- Continental Plan: Perfect for larger businesses with their own domain, supporting up to 15 languages (10 editable)
- Cross-Border Plan: Comprehensive solution for multi-brand, multi-region businesses with up to 50 languages (20 editable)
- Global Plan: Ultimate solution for Shopify Plus and global brands with unlimited features and 147 editable language
Complete Feature Comparison
Feature | Free | Local Plus | Regional | Continental | Cross-Border | Global |
---|---|---|---|---|---|---|
LANGUAGE FEATURES |
|
|
|
|
|
|
Add target languages | 1 non-editable language | 1 editable language | 3 languages (2 editable) | 15 languages (10 editable) | 50 languages (20 editable) | All 147 languages (147 editable) |
Machine-translated products per editable language | Not available | 100 products (each language) | 200 products (each language) | 300 products (each language) | 1,500 products (each language) | Unlimited products |
Language setting customization | Yes | Yes | Yes | Yes | Yes | Yes |
Manage language (Publish, Unpublish, Remove, Pin, Search, Filter) | Yes | Yes | Yes (with search bar) | Yes (with search bar) | Yes (with search bar) | Yes (with search bar) |
Edit translation for resources | None | Yes (limited resources for 1 editable language, except Metafield, Notifications, Packing slip template) | Yes (all page resources for 2 editable languages) | Yes (all page resources for 10 editable languages) | Yes (all page resources for 20 editable languages) | Yes (all page resources for 147 editable languages) |
Find and replace translated content | None | |||||
3rd-party app function | Yes | Yes (Enable/Disable) | Yes (Enable/Disable) | Yes (Enable/Disable) | Yes (Enable/Disable) | Yes (Enable/Disable) |
Multilingual SEO | None | Yes (Multilingual SEO) | Yes (Multilingual SEO) | Yes (Multilingual SEO) | Yes (Multilingual SEO) | Yes (Multilingual SEO) |
Migrate the translation from other apps using Shopify API | None | Yes (editable language) | Yes (editable language) | Yes (editable language) | Yes (editable language) | Yes (editable language) |
URL handle translation | None | Yes | Yes | Yes | Yes | Yes |
Remove Transcy logo | None | Yes | Yes | Yes | Yes | Yes |
Auto language switching based on visitor location | None | None | None | Yes | Yes | Yes |
Daily auto sync resource | None | None | Yes (Enable/Disable) | Yes (Enable/Disable) | Yes (Enable/Disable) | Yes (Enable/Disable) |
Automate translation | None | None | Yes (10 products and 10 collections) | Yes (50 products, 50 collections, and 50 other pages) | Yes (200 products, 200 collections, and 200 other pages) | Yes (unlimited) |
Glossary | None | None | Yes (20 rules) | Yes (200 rules) | Yes (500 rules) | Yes (unlimited rules) |
Use your image for products and collections pages | None | None | Yes (10 products and 10 collections) | Yes (50 products and 50 collections) | Yes (100 products and 100 collections) | Yes (unlimited) |
Use your image on other pages | None | None | None | Yes (50 other pages) | Yes (100 other pages) | Yes (unlimited) |
AI Translate Image | None | None | Yes (up to 5) | Yes (up to 10) | Yes (up to 10) | Yes (up to 20) |
Advanced engines (token wallets) | Google (free) | Google (free), OpenAI, Gemini, Baidu, Yandex, Grok, DeepSeek | Google (free), OpenAI, Gemini, Baidu, Yandex, Grok, DeepSeek | Google (free), OpenAI, Gemini, Baidu, DeepL, Yandex, Grok, DeepSeek | Google (free), OpenAI, Gemini, Baidu, DeepL, Yandex, Grok, DeepSeek | Google (free), OpenAI, Gemini, Baidu, DeepL, Yandex, Grok, DeepSeek |
Translation version history | None | 1 version | 2 versions | 3 versions | 5 versions | 10 versions |
Use API Key for advanced translation engines | None | None | None | Yes (OpenAI, Gemini, DeepL) | Yes (OpenAI, Gemini, DeepL) | Yes (OpenAI, Gemini, DeepL) |
Monthly free AI tokens | None | 150 tokens | 300 tokens | 500 tokens | 1,000 tokens | 5,000 tokens |
SYNC OPTIONS |
|
|
|
|
|
|
Manual sync | None | Yes | Yes | Yes | Yes | Yes |
Schedule sync | None | None | Yes (2 time slots) | Yes (4 time slots) | Yes (6 time slots) | Yes (6 time slots) |
Real-time sync | None | None | None | None | Yes | Yes |
CURRENCY FEATURES |
|
|
|
|
|
|
Add target currencies | 1 currency | 1 currency | Up to 3 currencies | Up to 15 currencies | Up to 50 currencies | Up to 168 currencies |
Manage currency | Yes | Yes | Yes | Yes | Yes | Yes |
Format currency | None | Yes | Yes | Yes | Yes | Yes |
Shopify payment integration | ||||||
Geolocation | None | None | None | Yes (currency & language) | Yes (currency & language) | Yes (currency & language) |
Cart page notifications | None | Yes | Yes | Yes | Yes | Yes |
Display original price when hover | None | Yes | Yes | Yes | Yes | Yes |
Intelligent price rounding | None | Yes | Yes | Yes | Yes | Yes |
SWITCHER SETTINGS |
|
|
|
|
|
|
Manage switcher mode | Yes | Yes | Yes | Yes | Yes | Yes |
Manage device settings (Desktop/Mobile) | Yes | Yes | Yes | Yes | Yes | Yes |
Custom templates from default template | Yes (maximum 1 with Classic style) | Yes (maximum 1 with Classic style) | Yes (up to 3 with Classic style) | Yes (up to 6 with All styles) | Yes (up to 9 with All styles) | Yes (unlimited with All styles) |
Position, Switcher disclosure, Color scheme, Switcher style management | Yes | Yes | Yes | Yes | Yes | Yes |
Modern style templates access | Not available | Not available | Not available | Yes | Yes | Yes |
ADDITIONAL FEATURES |
|
|
|
|
|
|
Transcy logo displayed | Yes | No | No | No | No | No |
Custom resource extensions available | Yes | Yes | Yes | Yes | Yes | Yes |
AI support chatbot | None | Yes | Yes | Yes | Yes | Yes |
Agent support (Chat & Email) | None | Yes | Yes | Yes | Yes | Yes |
Onboarding specialist | None | None | None | None | Yes | Yes |
Customer success manager | None | None | None | None | None | Yes |
Priority technical support | None | None | None | None | None | Yes |
Adapt with Shopify Markets | None | Yes | Yes | Yes | Yes | Yes |
Plan Migration Guide
Plan Name Changes
All existing plans are being renamed to better reflect their target markets:
Old Plan Name | New Plan Name | Target Market |
---|---|---|
Free | Free | Testing and small domestic shops |
Basic | Local Plus | Small shops beginning market expansion |
Growth | Regional | Small to medium businesses selling internationally |
(New Plan) | Continental | Large businesses with own domain |
Premium | Cross-Border | Multi-brand, multi-region businesses |
Enterprise | Global | Shopify Plus and global brands |
Extended Resource Pricing
Product Translation Extensions
Plan | Base Limit | 100 | 250 | 1000 | 2000 | 5000 | 10000 | 25000 | 50000 |
---|---|---|---|---|---|---|---|---|---|
Local Plus | 100 | $4.90 | $6.90 | $9.90 | $15.90 | None | None | None | None |
Regional | 200 | None | $5.90 | $8.90 | $13.90 | $43.90 | $79.90 | None | None |
Continental | 300 | None | None | $7.90 | $12.90 | $39.90 | $69.90 | $99.90 | None |
Cross-Border | 1,500 | None | None | $7.90 | $10.90 | $34.90 | $59.90 | $129.90 | $219.90 |
Glossary Rules Extensions
Plan | Base Limit | 100 | 250 | 500 | 1500 | 5000 |
---|---|---|---|---|---|---|
Regional | 20 | $2.90 | $4.90 | $8.90 | None | None |
Continental | 200 | None | $3.90 | $7.90 | $12.90 | None |
Cross-Border | 500 | None | $3.90 | $6.90 | $15.90 | $45.90 |
Automate Translation Extensions
Plan | Base Limit | 100 | 250 | 1000 | 2000 | 5000 |
---|---|---|---|---|---|---|
Regional | 20 | $2.00 | $4.50 | None | None | None |
Continental | 200 | $1.50 | $3.00 | $8.00 | None | None |
Cross-Border | 500 | $1.00 | $2.00 | $3.50 | $9.90 | $19.90 |
Use your Image Extensions
Plan | Base Limit | 100 | 250 | 500 |
---|---|---|---|---|
Regional | 10 | $2.00 | None | None |
Continental | 50 | $1.50 | $2.00 | None |
Cross-Border | 100 | $1.00 | $2.00 | $3.50 |
Schedule Sync Extensions
Plan | Base Slots | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
Local Plus | 0 | $2.8 | $4.8 | $6.8 | $8.7 | $10.6 | $12.5 |
Regional | 2 | $1.9 | $3.8 | $5.7 | $7.6 | $9.5 | $11.4 |
Continental | 4 | $1 | $2 | $3 | $4 | $5 | $6 |
Important Notes
- 7-day free trial available for all paid plans with full access to features
- For machine translation, please refer to Translation
- For Geolocation, please refer to Geolocation
- For Glossary, please refer to Glossary
- For Automate translation, please refer to Automate Translation
- For URL handle translation, please refer to URL handle translation
- For Format currency, please refer to Format currency
- For Sync, please refer to Sync content
- Annual billing saves 20% compared to monthly billing
- Quotas are not refreshed monthly - what you see is your total available quota throughout your subscription
- Once you've used up your allocation, you can extend your resource limits by purchasing additional resources. For extending resource limits, please refer to Extend Your Quotas in Transcy
- Custom Resource Extensions available for Translate Product by Machine, Automate Translation, Use your Image Products Pages and Collections Pages, Use your Images Other Pages, and Glossary
This comprehensive pricing guide helps you choose the right Transcy plan based on your business size, international expansion goals, and feature requirements.
If you need further assistance, please contact us via live chat or email us at support@transcy.io
Updated on: 04/09/2025
Thank you!