Transcy Pricing Plan
All new users enjoy a 7-day free trial with full access to features (excluding Free plan). Annual billing saves 20% vs monthly.
Overview
| Free | Local Plus | Regional | Continental | Cross-Border | Global |
|---|---|---|---|---|---|---|
Monthly price | $0 | $14.9 | $29 | $69 | $99 | $599 |
Yearly price (20% saving) | $0 | $143 | $278 | $662 | $950 | $5,750 |
7-day free trial | — | ✓ | ✓ | ✓ | ✓ | ✓ |
Target languages | 1 (non-editable) | 1 (editable) | 3 (2 editable) | 15 (10 editable) | 50 (20 editable) | 147 (all editable) |
Target currencies | 1 | 1 | Up to 3 | Up to 15 | Up to 50 | 168 (full) |
Languages & Translation
| Free | Local Plus | Regional | Continental | Cross-Border | Global |
|---|---|---|---|---|---|---|
Language management | Basic (Publish, Unpublish, Remove, Pin) | Full language management (Publish, Unpublish, Remove, Pin, Filter) | Full language management (Publish, Unpublish, Remove, Pin, Filter) | Full language management (Publish, Unpublish, Remove, Pin, Filter) | Full language management (Publish, Unpublish, Remove, Pin, Filter) | Full language management (Publish, Unpublish, Remove, Pin, Filter) |
Products editable translation | Not available | 100/language | 200/language | 300/language | 1,500/language | Unlimited |
Full translation editing | Not available | Limited (excludes Metafield, Notifications, and Packing slip) | Yes (2 editable) | Yes (10 editable) | Yes (20 editable) | Yes (147 editable) |
Auto browser translation | Yes (3rd-party) | Yes (3rd-party) | Yes (3rd-party) | Yes (3rd-party) | Yes (3rd-party) | Yes (3rd-party) |
Auto language switching by location | Not available | Not available | Not available | Yes | Yes | Yes |
Automate translation | Not available | Not available | 10 products + 10 collections | 50 products + 50 collections + 50 other pages | 200 products + 200 collections + 200 other pages | Unlimited |
Glossary | Not available | Not available | 20 rules | 200 rules | 500 rules | Unlimited |
AI tokens/month | None | 150 | 300 | 500 | 1,000 | 5,000 |
Translation version history | None | 1 version | 2 versions | 3 versions | 5 versions | 10 versions |
AI engines available (using token) | Not available | Google, OpenAI, Gemini, Baidu, Yandex, Grok, DeepSeek | Google, OpenAI, Gemini, Baidu, Yandex, Grok, DeepSeek | Google, OpenAI, Gemini, Baidu,, Yandex, Grok, DeepSeek | Google, OpenAI, Gemini, Baidu, Yandex, Grok, DeepSeek | Google, OpenAI, Gemini, Baidu, Yandex, Grok, DeepSeek |
API Key for AI engines | Not available | Not available | Not available | Yes (OpenAI, Gemini, DeepL) | Yes (OpenAI, Gemini, DeepL) | Yes (OpenAI, Gemini, DeepL) |
AI Translate Image | Not available | Not available | Up to 5 | Up to 5 | Up to 10 | Up to 20 |
Use your image (products & collections) | Not available | Not available | 10 products + 10 collections | 50 products + 50 collections | 100 products + 100 collections | Unlimited |
Use your image (other pages) | Not available | Not available | Not available | 50 other pages | 100 other pages | Unlimited |
Find and replace | Not available | Yes | Yes | Yes | Yes | Yes |
Multilingual SEO | Not available | Yes | Yes | Yes | Yes | Yes |
URL handle translation | Not available | Yes | Yes | Yes | Yes | Yes |
Migration from other apps | Not available | Yes (editable) | Yes (editable) | Yes (editable) | Yes (editable) | Yes (editable) |
"Powered by Transcy" logo | Cannot remove | Remove | Remove | Remove | Remove | Remove |
Currency & Geolocation
| Free | Local Plus | Regional | Continental | Cross-Border | Global |
|---|---|---|---|---|---|---|
Geolocation (auto language/currency switch) | No | No | No | Yes | Yes | Yes |
Shopify payment integration | Yes | Yes | Yes | Yes | Yes | Yes |
Format currency | No | Yes | Yes | Yes | Yes | Yes |
Cart page notifications | No | Yes | Yes | Yes | Yes | Yes |
Price hover display | No | Yes | Yes | Yes | Yes | Yes |
Intelligent price rounding | No | Yes | Yes | Yes | Yes | Yes |
Sync & Switcher
| Free | Local Plus | Regional | Continental | Cross-Border | Global |
|---|---|---|---|---|---|---|
Sync | Auto daily only | Manual only | Manual + Schedule (2 slots) | Manual + Schedule (4 slots) | Manual + Schedule (6 slots) + Real-time | Manual + Schedule (6 slots) + Real-time |
Daily auto sync resource | Yes (cannot disable) | No | Yes (Enable/Disable) | Yes (Enable/Disable) | Yes (Enable/Disable) | Yes (Enable/Disable) |
Real-time sync | No | No | No | No | Yes | Yes |
Custom templates | 1 (Classic only) | 1 (Classic only) | Up to 3 (Classic only) | Up to 6 (All styles) | Up to 9 (All styles) | Unlimited (All styles) |
Modern style templates | No | No | No | Yes | Yes | Yes |
Device settings (Desktop/Mobile) | Yes | Yes | Yes | Yes | Yes | Yes |
Support
| Free | Local Plus | Regional | Continental | Cross-Border | Global |
|---|---|---|---|---|---|---|
AI support chatbot | No | Yes | Yes | Yes | Yes | Yes |
Agent support (Chat & Email) | No | Yes | Yes | Yes | Yes | Yes |
Onboarding specialist | No | No | No | No | Yes | Yes |
Customer success manager | No | No | No | No | No | Yes |
Priority technical support | No | No | No | No | No | Yes |
Adapt with Shopify Markets | — | Yes | Yes | Yes | Yes | Yes |
Updated on: 09/06/2026
Thank you!